Universities & Programs·44 MOE-Approved English-Medium Medical Universities
- Official 2023-24 List
- Tuition $3,000-$8,000
- Affiliated Hospital Networks
- Licensing-Eligible
The Official List (2023-24 Academic Year)
The Chinese Ministry of Education approved 44 universities to enroll international students in English-medium clinical medicine (MBBS) for the 2023-24 academic year, with a total quota of 3,048 seats. Source: MOE Notice 2023-24 (official notice). The list is updated annually – always confirm against the latest notice.
| # | University | 2023-24 Quota |
|---|---|---|
| 1 | Jilin University | 80 |
| 2 | China Medical University | 100 |
| 3 | Dalian Medical University | 100 |
| 4 | Capital Medical University | 100 |
| 5 | Tianjin Medical University | 100 |
| 6 | Shandong University | 78 |
| 7 | Fudan University | 40 |
| 8 | Xinjiang Medical University | 100 |
| 9 | Nanjing Medical University | 100 |
| 10 | Jiangsu University | 100 |
| 11 | Wenzhou Medical University | 150 |
| 12 | Zhejiang University | 110 |
| 13 | Wuhan University | 50 |
| 14 | Huazhong University of Science and Technology | 70 |
| 15 | Xi’an Jiaotong University | 100 |
| 16 | Southern Medical University | 100 |
| 17 | Jinan University | 100 |
| 18 | Guangxi Medical University | 100 |
| 19 | Sichuan University | 100 |
| 20 | Chongqing Medical University | 90 |
| 21 | Harbin Medical University | 60 |
| 22 | Beihua University | 40 |
| 23 | Jinzhou Medical University | 20 |
| 24 | Qingdao University | 60 |
| 25 | Hebei Medical University | 60 |
| 26 | Ningxia Medical University | 60 |
| 27 | Tongji University | 40 |
| 28 | Shihezi University | 60 |
| 29 | Southeast University | 60 |
| 30 | Yangzhou University | 60 |
| 31 | Nantong University | 60 |
| 32 | Soochow University | 60 |
| 33 | Ningbo University | 40 |
| 34 | Fujian Medical University | 60 |
| 35 | Anhui Medical University | 60 |
| 36 | Xuzhou Medical University | 60 |
| 37 | China Three Gorges University | 20 |
| 38 | Zhengzhou University | 20 |
| 39 | Guangzhou Medical University | 60 |
| 40 | Shantou University | 20 |
| 41 | Kunming Medical University | 60 |
| 42 | North Sichuan Medical College | 40 |
| 43 | Southwest Medical University | 60 |
| 44 | Xiamen University | 40 |
What Every Profile Includes
| Element | Why It Matters |
|---|---|
| Tuition & Accommodation | Full 6-year cost planning |
| JW202 / Visa Processing | How fast the school issues admission and visa documents |
| Affiliated Hospitals & Beds | Clinical rotation quality (hospital bed count) |
| Halal & Muslim Facilities | Halal canteen and dormitory conditions |
| Climate & City Life | Living cost, weather, safety |
| Global Licensing Eligibility | USMLE, NMC, PMC, DHA eligibility for graduates |
Detailed school profiles are being added. Ask us for the full profile of any school
Frequently Asked Questions
Are all 44 universities available for international students?
The list shows the quota for the 2023-24 academic year. Availability changes each year; Bobcare confirms current openings before application.
Can I filter by city or tuition?
Yes – use the navigation above or contact us; our team matches you by budget, city, and licensing goal.
Which schools are best for USMLE?
It depends on ECFMG recognition and your profile. We recommend a shortlist after a free eligibility evaluation.
